Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| VG1 | Mafea, Vanuatu | Valerie Guerin | Vanuatu | Mafea | 2006-08-11 | 2016-05-02 | University of Hawaii at Manoa | View |
| VG2 | Mavea storyboard data | Valerie Guerin | Vanuatu | Mafea | 2020-05-05 | 2024-10-19 | View | |
| VKS | Vanuatu Kaljoral Senta recordings | VKS | Vanuatu | Aulua Banam Bay Bislama English French Lonwolwol Mae Naha'ai Port Sandwich Sa Undetermined language Unua Ura (retired) Uripiv-Wala-Rano-Atchin Vao | 2015-09-25 | 2026-01-23 | View | |
| VKS2 | Vanuatu Cultural Centre | Richard Shing | Vanuatu | Ambae, East Ambae, West Ambrym, North Aneityum Aulua Bislama Efate, South English French Hano Kwamera Letemboi Lonwolwol Maewo, Central Naha'ai Nahavaq Namakura Nasarian Ninde Sa Seke Sie Tanna, North Tanna, Southwest Undetermined language Unua | 2017-08-02 | 2021-04-22 | View | |
| VKS5 | Vanuatu Cultural Centre | Richard Shing | Vanuatu | Araki Narango Tangoa Wailapa | 2025-07-18 | 2026-01-23 | View | |
| WD1 | Bahinemo Language and Culture | Wayne Dye | American Samoa Papua New Guinea Vanuatu | Bahinemo | 2007-09-08 | 2024-10-19 | Summer Institute of Linguistics | View |
| WM2 | Wantok Musik Foundation (WMF) - Music Label Recordings of Oceania Region. | David Bridie | Australia East Timor Fiji Indonesia Marshall Islands New Caledonia Papua New Guinea Samoa Solomon Islands Vanuatu | 'Are'are Biak Bislama Chamari Chambri English Indonesian Kairak Kesawai Kuanua Lehali Malay, Ambonese Marshallese Mekeo Motu Multiple languages Mwotlap Nume Numee Pijin Ramoaaina Tok Pisin | 2025-03-12 | 2026-03-04 | University of Sydney | View |
| WS1 | Namakir (Namakura), Vanuatu & Niue | Wolfgang Sperlich | Niue Vanuatu | Namakura Niue | 2004-10-21 | 2024-10-19 | University of Auckland | View |
Show 10 Show 50 Show 100 Show all 98
