Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| IRTE1 | Survey of languages spoken on Maewo | Thomas Ennever | Vanuatu | Ambae, East Ambae, West Baetora Bislama Hano Maewo, Central Marino Mwerlap | 2019-01-08 | 2024-10-19 | Max Planck Institute for the Science of Human History | View |
| ISJHWS3 | Hammond Whitesands Data 2010 | Jeremy Hammond | Vanuatu | Bislama Kwamera Whitesands | 2013-06-14 | 2016-03-17 | Max Planck Institute for Psycholinguistics | View |
| JHWS1 | Whitesands (Vanuatu) | Jeremy Hammond | Vanuatu | Whitesands | 2008-06-17 | 2016-03-16 | University of Sydney | View |
| JHWS2 | Whitesands (Vanuatu) | Jeremy Hammond | Vanuatu | Whitesands | 2010-03-01 | 2016-03-16 | University of Sydney | View |
| JL2 | Anejom Dictionary | John Lynch | Vanuatu | Aneityum | 2011-11-25 | 2024-10-19 | University of the South Pacific | View |
| KD1 | Recordings from Vanua Lava, Vanuatu | Daniel Krausse | Vanuatu | Bislama Hiw Lakon Lemerig Mota Vera'a Vurës | 2021-08-11 | 2024-10-19 | University of Newcastle | View |
| KVP1 | Daakaka storyboard data | Kilu von Prince | Vanuatu | Dakaka | 2020-05-05 | 2024-10-19 | View | |
| KVP2 | Dalkalaen | Kilu von Prince | Vanuatu | 2020-05-05 | 2024-10-19 | View | ||
| LD1 | South West Bay (Vanuatu) | Laura Dimock | Vanuatu | Bislama English Nahavaq | 2007-01-24 | 2024-10-19 | Victoria University of Wellington | View |
| LL1 | Lamont Lindstrom's Tanna recordings | Lamont Lindstrom | Vanuatu | Kwamera | 2012-09-19 | 2024-10-19 | University of Tulsa | View |
Show 10 Show 50 Show 100 Show all 98
