Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| GKLE | Nafsan recordings | Gray Kaltapau | Vanuatu | Bislama Efate, South | 2018-07-22 | 2019-09-17 | University of Melbourne | View |
| IRTE1 | Survey of languages spoken on Maewo | Thomas Ennever | Vanuatu | Ambae, East Ambae, West Baetora Bislama Hano Maewo, Central Marino Mwerlap | 2019-01-08 | 2024-10-19 | Max Planck Institute for the Science of Human History | View |
| ISJHWS3 | Hammond Whitesands Data 2010 | Jeremy Hammond | Vanuatu | Bislama Kwamera Whitesands | 2013-06-14 | 2016-03-17 | Max Planck Institute for Psycholinguistics | View |
| KD1 | Recordings from Vanua Lava, Vanuatu | Daniel Krausse | Vanuatu | Bislama Hiw Lakon Lemerig Mota Vera'a Vurës | 2021-08-11 | 2024-10-19 | University of Newcastle | View |
| LD1 | South West Bay (Vanuatu) | Laura Dimock | Vanuatu | Bislama English Nahavaq | 2007-01-24 | 2024-10-19 | Victoria University of Wellington | View |
| LL2 | BIG WOK: Storian blong Wol Wo Tu long Vanuatu | Lamont Lindstrom | Vanuatu | Bislama | 2019-01-22 | 2019-03-01 | University of Tulsa | View |
| NT1 | South Efate (Vanuatu) | Nick Thieberger | Vanuatu | Bislama Efate, South Lelepa | 2012-09-27 | 2025-01-29 | University of Melbourne | View |
| NT3 | Efate materials, primary historical sources, and recordings from Pangpang and Erakor | Nick Thieberger | Vanuatu | Bislama Efate, North Efate, South | 2004-06-07 | 2025-07-27 | University of Melbourne | View |
| NT6 | Lelepa, Vanuatu | Nick Thieberger | Vanuatu | Bislama Lelepa | 2006-02-05 | 2024-10-19 | University of Melbourne | View |
| PC1 | Vanuatu materials | Peter Crowe | New Zealand Vanuatu | Bislama No linguistic content | 2018-09-07 | 2026-01-23 | View |
Show 10 Show 50 Show 100 Show all 46
