Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| LSNG12 | Languages of Southern New Guinea: Nambo | Nicholas Evans | Papua New Guinea | English Nambo | 2019-12-11 | 2022-11-30 | Australian National University | View |
| LSNG13 | Languages of Southern New Guinea: Smerki | Nicholas Evans | Papua New Guinea | English Kanum, Smärky | 2019-12-11 | 2023-07-05 | Australian National University | View |
| LSNG15 | Recordings of Taeme | Philip Tama | Papua New Guinea | English Idi | 2023-05-22 | 2024-10-25 | University of Goroka | View |
| LWR1 | Western Highlands Sign Languages | Lauren Reed | Papua New Guinea | Bo-Ung English Tok Pisin | 2019-03-04 | 2024-10-19 | Australian National University | View |
| LWR2 | Papua New Guinea Sign Language | Lauren Reed | Papua New Guinea | Auslan English Papua New Guinean Sign Language (PNGSL) Tok Pisin | 2019-03-04 | 2024-10-19 | Australian National University | View |
| MA1 | Stories from the Morehead District | Mary Ayres | Papua New Guinea | English Guntai Namat Nambo Wára | 2011-10-27 | 2024-10-19 | Australian National University | View |
| MB1 | Rosey Billington and Jonathan Moodie Lopit materials | Rosey Billington | Australia South Sudan | English Lopit Otuho | 2018-03-07 | 2018-03-08 | University of Melbourne | View |
| MBG1 | Bisakol Field Methods 2020 | Marie Bembie Girado | Philippines | English Sorsoganon, Southern | 2020-08-11 | 2024-10-19 | University of Sydney | View |
| MC1 | Warapu (Papua New Guinea) | Miriam Corris | Papua New Guinea | Bungain English Tok Pisin Warapu | 2012-09-27 | 2024-10-19 | University of Sydney | View |
| MEU1 | Motu Field Methods 2018 ANU | Sonja Riesberg | Papua New Guinea | English Motu Motu, Hiri | 2018-10-19 | 2024-10-19 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 251
