Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| SDM56 | Rinkhu variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | 2024-10-19 | La Trobe University | View |
| SDM61 | Wancho (Kamhua Noknu variety of Upper Wancho) | Stephen Morey | Australia India Myanmar | English Naga, Wancho | 2021-07-28 | 2025-06-11 | La Trobe University | View |
| SG1 | Sulka Pomio Culture Recordings | Steven Gagau | Papua New Guinea | English Sulka Tok Pisin | 2020-02-06 | 2024-10-13 | View | |
| SINM | Solomon Islands National Museum recordings | Solomons Museum | Solomon Islands Vanuatu | Amba (retired) Arosi Asumboa Babatana Bughotu Duke English Gela Kiribati Kwara'ae Laghu Lelepa Lovono Mono (retired) Multiple languages Pijin Rennell-Bellona Ririo Roviana Sikaiana Talise Tanema Undetermined language Vaeakau-Taumako Varisi Äiwoo | 2014-08-08 | 2026-01-23 | View | |
| SL5 | Lelepa Stories: documentation of a literacy project | Sebastien Lacrampe | Vanuatu | English French Lelepa | 2016-04-15 | 2024-10-19 | Australian National University | View |
| SL6 | Language descriptions of Lelepa | Sebastien Lacrampe | Vanuatu | English Lelepa | 2016-04-15 | 2024-10-19 | Australian National University | View |
| SLC1 | Chamorro Materials | Sandra Chung | Micronesia Northern Mariana Islands United States | Chamorro English | 2017-08-07 | 2024-10-19 | University of California, Santa Cruz | View |
| SN1 | Te Vairanga Tuatua o te Te Reo Māori o te Pae Tonga: Cook Islands Māori (Southern dialects) | Sally Akevai Nicholas | Cook Islands New Zealand | English Maori Pukapuka Rarotongan | 2014-07-03 | 2025-06-25 | Auckland University | View |
| SNC1 | Field Methods ANU 2020 Sinaugoro | Mae Carroll | Papua New Guinea | English Sinaugoro | 2020-10-28 | 2024-10-19 | Australian National University | View |
| SS1 | 'Ala'ala language | S.P. Symonds | Papua New Guinea | English Lala | 2017-01-10 | 2024-10-19 | University of Sydney | View |
Show 10 Show 50 Show 100 Show all 251
