Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| IG6 | Merranunggu | Ian Green | Australia | Maranunggu | 2015-03-16 | 2024-10-19 | View | |
| IG7 | Emmi and Menthe | Ian Green | Australia | Ami Manda Maranunggu | 2015-03-16 | 2024-10-19 | View | |
| IG8 | MalakMalak | Ian Green | Australia | Mullukmulluk | 2015-03-25 | 2024-10-19 | View | |
| IG9 | Matngele (Dakayu) | Ian Green | Australia | Kamu Madngele | 2015-03-25 | 2024-10-19 | View | |
| IK2 | Semai language and culture recordings, Perak, Malaysia | Inge Kral | Malaysia | Malay Semai | 2017-05-31 | 2024-10-19 | Australian National University | View |
| IK3 | Uma Beluvuh Kayan language and culture recordings | Inge Kral | Malaysia | Kayan, Baram | 2021-06-11 | 2024-10-19 | Australian National University | View |
| IRS01 | Indo-Portuguese (Sri Lanka) | Ian Russell Smith | Sri Lanka | English Indo-Portuguese Tamil | 2006-12-14 | 2024-10-19 | University of Sydney | View |
| IRTE1 | Survey of languages spoken on Maewo | Thomas Ennever | Vanuatu | Ambae, East Ambae, West Baetora Bislama Hano Maewo, Central Marino Mwerlap | 2019-01-08 | 2024-10-19 | Max Planck Institute for the Science of Human History | View |
| ISJHWS3 | Hammond Whitesands Data 2010 | Jeremy Hammond | Vanuatu | Bislama Kwamera Whitesands | 2013-06-14 | 2016-03-17 | Max Planck Institute for Psycholinguistics | View |
| IVB1 | Recordings in Babuyan Claro | Kristina Gallego | Philippines | English Filipino Ibatan Ilocano | 2019-01-29 | 2024-10-19 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 668
