Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| MD4 | Aceh (Indonesia) | Mark Durie | Indonesia | Aceh | 2007-06-20 | 2024-10-19 | University of Melbourne | View |
| MD5 | Aceh (Indonesia) | Mark Durie | Indonesia | Aceh | 2007-06-27 | 2024-10-19 | University of Melbourne | View |
| MD6 | Drama Aceh | Mark Durie | Indonesia | Aceh | 2008-02-15 | 2024-10-19 | University of Melbourne | View |
| MD8 | Dusner language | Mary Dalrymple | Indonesia | Dusner | 2025-08-20 | 2025-09-04 | View | |
| MD9 | Biak | Mary Dalrymple | Indonesia | Biak | 2025-09-04 | 2025-09-13 | View | |
| MEU1 | Motu Field Methods 2018 ANU | Sonja Riesberg | Papua New Guinea | English Motu Motu, Hiri | 2018-10-19 | 2024-10-19 | Australian National University | View |
| MF1 | North Ambrym storyboard data | Michael Franjieh | Vanuatu | Ambrym, North | 2020-05-05 | 2024-10-19 | View | |
| MFD1 | Recordings of Raga - 2015-2016 | Marie France Duhamel | Vanuatu | Hano | 2018-04-17 | 2024-10-19 | Australian National University | View |
| MFD2 | Recordings of Raga - 2017-2018 | Marie France Duhamel | Vanuatu | Hano | 2018-05-03 | 2024-10-19 | Australian National University | View |
| MFD7 | Grammar, lexicon, conversations and stories. Atchin island, Central Vanuatu | Marie France Duhamel | Vanuatu | Uripiv-Wala-Rano-Atchin | 2012-03-30 | 2024-10-19 | University of Auckland | View |
Show 10 Show 50 Show 100 Show all 668
