Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| KM1-041 | ONO 3 Bâtiezuc | KENNETH MCELHANON | Ono | Papua New Guinea | 2 | 2012-09-27 | 2017-03-28 | View |
| KM1-042 | NOMU 1 | KENNETH MCELHANON | Nomu | Papua New Guinea | 4 | 2012-09-27 | 2017-03-28 | View |
| KM1-043 | NOMU 2 | KENNETH MCELHANON | Nomu | Papua New Guinea | 4 | 2012-09-27 | 2017-03-28 | View |
| KM1-044 | Nabak 1 | KENNETH MCELHANON | Nabak | Papua New Guinea | 4 | 2012-09-27 | 2017-03-28 | View |
| KM1-045 | Nabak 2 | KENNETH MCELHANON | Nabak | Papua New Guinea | 4 | 2012-09-27 | 2017-03-28 | View |
| KM1-046 | Nabak 3 | KENNETH MCELHANON | Nabak | Papua New Guinea | 6 | 2012-09-27 | 2017-03-28 | View |
| KM1-047 | Kumukio 1 | KENNETH MCELHANON | Kumukio | Papua New Guinea | 4 | 2012-09-27 | 2017-03-28 | View |
| KM1-048 | Kumukio 2 | KENNETH MCELHANON | Kumukio | Papua New Guinea | 4 | 2012-09-27 | 2017-03-28 | View |
| KM1-049 | Wamorâ 1 | KENNETH MCELHANON | Wamora | Papua New Guinea | 4 | 2012-09-27 | 2017-03-28 | View |
| KM1-050 | Wamorâ 2 | KENNETH MCELHANON | Wamora | Papua New Guinea | 2 | 2012-09-27 | 2017-03-28 | View |
