Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| OCSEAN2-MWV_20230523_6 | Urai ina Kakui | OCSEAN Project | Mentawai | Indonesia | 3 | 2025-05-14 | 2025-08-08 | View |
| OCSEAN2-MWV_20230523_7 | Urai Goatbaga | OCSEAN Project | Mentawai | Indonesia | 3 | 2025-05-14 | 2025-08-08 | View |
| OCSEAN2-MWV_20230523_8 | sikerei or shaman 2 | OCSEAN Project | Mentawai | Indonesia | 3 | 2025-05-14 | 2025-08-08 | View |
| OCSEAN2-MWV_20230524_1 | Mentawai Muntei wordlist | OCSEAN Project | Mentawai | Indonesia | 82 | 2025-05-14 | 2025-08-08 | View |
| OCSEAN2-MWV_20230524_2 | Urai Seget Simagre | OCSEAN Project | Mentawai | Indonesia | 3 | 2025-05-14 | 2025-08-08 | View |
| OCSEAN2-MWV_20230525_1 | Titi, tatoing tradition in Mentawai Tribe | OCSEAN Project | Indonesia | 3 | 2025-05-14 | 2025-08-08 | View | |
| OCSEAN2-MWV_20230525_2 | Numbers in Mentawai | OCSEAN Project | Mentawai | Indonesia | 3 | 2025-05-14 | 2025-08-08 | View |
| OCSEAN2-MWV_20230526 | Kerei Pabarus (Folklore) | OCSEAN Project | Indonesia | 3 | 2025-05-14 | 2025-08-08 | View | |
| OCSEAN2-MWV_20230528 | Mentawai Buttui wordlist | OCSEAN Project | Mentawai | Indonesia | 11 | 2025-05-14 | 2025-08-08 | View |
| OCSEAN2-UBU_20240802 | Umbu-Ungu Wordlist | OCSEAN Project | Umbu-Unggu | Papua New Guinea | 30 | 2025-05-14 | 2025-08-08 | View |
