Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WF1-39 | Nanubae 2 | William Foley | Papua New Guinea | 2 | 2022-02-03 | 2022-06-18 | View | |
| WF1-40 | Nanubae 3 | William Foley | Papua New Guinea | 2 | 2022-02-03 | 2022-06-18 | View | |
| WF1-41 | Nanubae 4 | William Foley | Papua New Guinea | 2 | 2022-02-03 | 2022-06-18 | View | |
| WF1-42 | Kyenele 1 | William Foley | Papua New Guinea | 2 | 2022-02-03 | 2022-06-18 | View | |
| WF1-43 | Kyenele 2 | William Foley | Papua New Guinea | 2 | 2022-02-03 | 2022-06-18 | View | |
| WF1-WFCD07 | Kopar | William Foley | Kopar | Papua New Guinea | 2 | 2012-09-27 | 2021-12-01 | View |
| WF1-WFCD08 | Kopar V paradigms | William Foley | Kopar | Papua New Guinea | 2 | 2012-09-27 | 2021-12-01 | View |
| WF1-WFCD09 | Palauan Texts | William Foley | Palauan | Palau | 4 | 2012-09-27 | 2016-04-02 | View |
| WF1-WFCD16 | Y1 | William Foley | Yimas | Papua New Guinea | 4 | 2012-09-27 | 2016-04-02 | View |
| WF1-WFCD17 | Y2 | William Foley | Yimas | Papua New Guinea | 4 | 2012-09-27 | 2016-04-02 | View |
