Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WF1-WFCD28 | Fijian conversation | William Foley | Lauan | Fiji | 4 | 2012-09-27 | 2020-01-16 | View |
| WF2-1979001 | Mambu Music | William Foley | Yimas | Papua New Guinea | 4 | 2005-05-05 | 2016-04-02 | View |
| WF3-001 | Tok Ples - Bam, Kis | William Foley | Bam, Kis | Papua New Guinea | 4 | 2012-09-27 | 2021-12-01 | View |
| WF3-002 | Tok Ples Buna | William Foley | Buna | Papua New Guinea | 4 | 2012-09-27 | 2016-04-02 | View |
| WF3-003 | Tok Ples Murik | William Foley | Murik | Papua New Guinea | 4 | 2012-09-27 | 2021-12-01 | View |
| WF3-004 | Mandi, Bungain | William Foley | Bungain, Mandi | Papua New Guinea | 4 | 2012-09-27 | 2021-12-01 | View |
| WF3-005 | Muniwora, Kaiep | William Foley | Muniwora, Kaiep | Papua New Guinea | 4 | 2012-09-27 | 2016-12-08 | View |
| WF3-006 | Mbore Language | William Foley | Papua New Guinea | 4 | 2021-11-30 | 2022-06-18 | View | |
| WF3-007 | Watam language | William Foley | Papua New Guinea | 26 | 2021-11-30 | 2022-06-18 | View | |
| WF3-008 | Awar language | William Foley | Papua New Guinea | 4 | 2021-11-30 | 2022-06-18 | View |
