Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| LSNG08-SE_EE009 | Minimal Word Survey in Ende (Joshua Dobola) | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE010 | Minimal Word Survey in Ende (Wagiba Geser) | Kate L. Lindsey | Ende | Papua New Guinea | 3 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE011 | Minimal Word Survey in Ende (Wendy Frank) | Kate L. Lindsey | Ende | Papua New Guinea | 3 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE012 | Minimal Word Survey in Ende (Tonny (Tonzah) Warama) | Kate L. Lindsey | Ende | Papua New Guinea | 3 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE013 | Minimal Word Survey in Ende (Warama Kurupel (Suwede)) | Kate L. Lindsey | Ende | Papua New Guinea | 3 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE014 | Minimal Word Survey in Ende (Lois Sadua) | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE015 | Minimal Word Survey in Ende (Musato Giwo) | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE016 | Minimal Word Survey in Ende (Tina Dobola) | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE017 | Minimal Word Survey in Ende (Jerry Dareda) | Kate L. Lindsey | Ende | Papua New Guinea | 3 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE018 | Language Family Survey - Ende (Jerry Dareda) | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
