Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| LSNG08-SE_EE019 | Yamfinder survey (Ende) | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE020 | Yamfinder survey (Ende) | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE021 | Yamfinder survey (Ende) | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE022 | Stress elicitation | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE023 | Stress elicitation | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE024 | Yamfinder survey (Ende) | Kate L. Lindsey | Ende | Papua New Guinea | 3 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE025 | Stress elicitation | Kate L. Lindsey | Ende | Papua New Guinea | 4 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE026 | Minimal Pair List | Kate L. Lindsey | Ende | Papua New Guinea | 3 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE027 | Minimal Consonant Pairs | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
| LSNG08-SE_EE028 | Minimal Consonant Pairs | Kate L. Lindsey | Ende | Papua New Guinea | 2 | 2018-08-10 | 2018-12-21 | View |
