Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| SAW3-005 | Nambu (4) Tirio (3) Tirio (4) Daru Kiwai (1) | Stephen (S.A.) Wurm | Nambu, Tirio, Daru Kiwai | Papua New Guinea | 8 | 2010-07-23 | 2016-03-31 | View |
| SAW3-008 | Tonda (3) Tonda (4) Nambu (1) | Stephen (S.A.) Wurm | Tonda, Nambu | Papua New Guinea | 8 | 2011-06-10 | 2016-03-31 | View |
| SAW3-009 | Kiwai-Wabuda (6) Kiwai-Wabuda (7) | Stephen (S.A.) Wurm | Kiwai-Wabuda | Papua New Guinea | 9 | 2011-06-10 | 2016-03-31 | View |
| SAW3-010 | Kiwai-Wabuda (8) Kiwai-Wabuda (9) | Stephen (S.A.) Wurm | Kiwai-Wabuda | Papua New Guinea | 9 | 2011-06-10 | 2023-06-06 | View |
| SAW3-011 | Kosena (2), (3) | Stephen (S.A.) Wurm | Kosena | Papua New Guinea | 9 | 2011-06-10 | 2016-03-31 | View |
| SAW3-012 | Kosena (4), Usarufa (5), (6), Binumarien (1), (2) | Stephen (S.A.) Wurm | Kosena Usarufa Binumarien | Papua New Guinea | 9 | 2011-06-10 | 2023-06-06 | View |
| SAW3-013 | Nomane (2), Kuman (B) (1) | Stephen (S.A.) Wurm | Nomani, Kuman | Papua New Guinea | 7 | 2012-05-25 | 2023-06-06 | View |
| SAW3-014 | Kuman (5), Gende, Siane (1) | Stephen (S.A.) Wurm | Kuman, Gende, Siane | Papua New Guinea | 6 | 2012-05-25 | 2016-03-31 | View |
| SAW3-015 | Nondugl (2), Chimbu Call Language, Kuman (own material) (1) | Stephen (S.A.) Wurm | Banz-Nondugl (Wahgi, North), Kuman, Chimbu | Papua New Guinea | 8 | 2012-05-25 | 2016-07-06 | View |
| SAW3-018 | Wabuda (1), Wabuda (2), Kunini (1) | Stephen (S.A.) Wurm | Wabuda (Waboda), Kunini (Bine) | Papua New Guinea | 9 | 2012-05-25 | 2016-03-31 | View |
