Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WM2-003b | George Telek - Amette | David Bridie | Papua New Guinea | 29 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003d | George Telek - Pairap Gen | David Bridie | Indonesia Papua New Guinea | 23 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003e | George Telek - Iau Maris | David Bridie | Papua New Guinea | 22 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003f | George Telek - Mispaia | David Bridie | Papua New Guinea | 20 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003g | George Telek - Panamis | David Bridie | Papua New Guinea | 20 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003h | George Telek - Pintoro | David Bridie | Papua New Guinea | 24 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003j | George Telek - Tangipot | David Bridie | Papua New Guinea | 18 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003l | George Telek - Wail Tru | David Bridie | Papua New Guinea | 18 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003m | George Telek - Telek Glen Low Bridie Tour Ramsi Ramsi | David Bridie | Papua New Guinea Solomon Islands | 42 | 2025-04-10 | 2025-07-31 | View | |
| WM2-003o | George Telek - Miscellaneous | David Bridie | Papua New Guinea | 28 | 2025-06-12 | 2025-07-31 | View |
