Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| BMK1-20190709G3 | Short text | Mae Carroll | Ghayavi | Papua New Guinea | 12 | 2020-08-28 | 2024-03-01 | View |
| BMK1-20190709G4 | Structure of noun phrases | Mae Carroll | Ghayavi | Papua New Guinea | 8 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190710G1 | Short text | Mae Carroll | Ghayavi | Papua New Guinea | 4 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190710G2 | Short text | Mae Carroll | Ghayavi | Papua New Guinea | 4 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190710G3 | Noun morphology | Mae Carroll | Ghayavi | Papua New Guinea | 4 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190710G4 | Transcription session | Mae Carroll | Ghayavi | Papua New Guinea | 4 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190710G5 | Noun phrases, noun morphology | Mae Carroll | Ghayavi | Papua New Guinea | 4 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190711CL1 | Pronouns & pronominal structure | Mae Carroll | Ghayavi | Papua New Guinea | 5 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190711G1 | Short text | Mae Carroll | Ghayavi | Papua New Guinea | 4 | 2020-06-30 | 2024-03-01 | View |
| BMK1-20190711G2 | Short text | Mae Carroll | Ghayavi | Papua New Guinea | 4 | 2020-06-30 | 2024-03-01 | View |
