Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-NB_Nul | Notebook Nul | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 129 | 2025-12-07 | 2026-03-10 | View | |
| DT1-NB_Pidgin | Notebook Pidgin | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 21 | 2021-03-18 | 2026-03-10 | View | |
| DT1-NB_Tanimbili | Notebook Tanimbili | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 45 | 2021-03-18 | 2026-03-10 | View | |
| DT1-NB_Vano | Notebook Vano | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 45 | 2021-03-18 | 2026-03-10 | View | |
| MH2-001 | Adat 1 ALEK 4 | Michael Heppell | Indonesia Malaysia | 4 | 2017-05-15 | 2018-03-30 | View | |
| MH2-002 | Adat 2 Limbang 14 | Michael Heppell | Indonesia Malaysia | 4 | 2017-05-15 | 2018-03-30 | View | |
| MH2-003 | Adat 3 ALEK ? | Michael Heppell | Indonesia Malaysia | 4 | 2017-05-09 | 2018-03-30 | View | |
| MH2-004 | Adat 4 Limbang 12 | Michael Heppell | Indonesia Malaysia | 2 | 2017-05-15 | 2018-03-30 | View | |
| MH2-005 | Adat 5 ALEK 15 | Michael Heppell | Indonesia Malaysia | 2 | 2017-02-21 | 2018-03-30 | View | |
| MH2-006 | Adat 6 Limbang Ligiang | Michael Heppell | Malaysia | 4 | 2017-02-27 | 2018-03-30 | View |
