Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| SB03-TN38_EVL | Lexicon | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN39_1to100 | Lexicon | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN40_days | Lexion | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN41_month | Lexicon | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN42_coconut_lulaby | Lulaby | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN43_hand | Lexicon | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN44_winds | Lexicon | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN45_volcanic_vocabulary | Lexicon | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN46_03082025_5_NN | Narrative | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
| SB03-TN47_03082025_9_JN | Narrative | Sandrine Bessis | Kwamera | Vanuatu | 2 | 2025-11-06 | 2025-11-18 | View |
