Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| SN1-EStaffRoom20131112RA1b | Mauke School Staff Elicitation 1b | Sally Akevai Nicholas | Cook Islands | 2 | 2015-04-29 | 2016-04-10 | View | |
| SN1-EStaffRoom20131112RA1c | Mauke School Staff Elicitation 1c | Sally Akevai Nicholas | Cook Islands | 2 | 2015-04-29 | 2016-04-10 | View | |
| SN1-EStaffRoom20131112RA2 | Mauke School Staff Elicitation 2 | Sally Akevai Nicholas | Cook Islands | 2 | 2015-04-29 | 2017-11-29 | View | |
| SN1-EStaffRoom20131122RA3 | Mauke School Staff Elicitation 3 | Sally Akevai Nicholas | Cook Islands | 7 | 2015-04-29 | 2016-06-02 | View | |
| SN1-EStaffRoom20131126RA4 | Mauke School Staff Elicitation 4 | Sally Akevai Nicholas | Cook Islands | 6 | 2015-04-29 | 2016-04-10 | View | |
| SN1-EStaffroom20131106Negatives | Mauke School Staff Elicitation Negatives 1 | Sally Akevai Nicholas | Cook Islands | 2 | 2015-04-29 | 2016-06-01 | View | |
| SN1-EStudentsA20120927 | CIM101 Pukapuka'anga Elicitation A | Sally Akevai Nicholas | New Zealand | 2 | 2015-04-29 | 2017-11-29 | View | |
| SN1-EStudentsBP2tk120120927 | CIM101 Pukapuka'anga Elicitation B | Sally Akevai Nicholas | New Zealand | 2 | 2015-04-29 | 2016-04-10 | View | |
| SN1-EStudentsCP2tk220120927 | CIM101 Pukapuka'anga Elicitation C | Sally Akevai Nicholas | New Zealand | 2 | 2015-04-29 | 2017-11-29 | View | |
| SN1-EStudentsD20120927 | CIM101 Pukapuka'anga Elicitation D | Sally Akevai Nicholas | New Zealand | 2 | 2015-04-29 | 2017-11-29 | View |
