Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DGB1-food02 | Prawn Preparation | Danielle Barth | Papua New Guinea | 9 | 2024-10-14 | 2024-10-15 | View | |
| DGB1-food03 | Fried Banana Preparation | Danielle Barth | Papua New Guinea | 9 | 2024-10-14 | 2024-10-15 | View | |
| DGB1-food04 | Banana and Sago Wrap | Danielle Barth | Papua New Guinea | 27 | 2024-10-14 | 2024-10-15 | View | |
| DGB1-food05 | Sago Wrap Preparation | Danielle Barth | Papua New Guinea | 29 | 2024-10-14 | 2024-10-15 | View | |
| DGB1-food06 | Thank You meal | Danielle Barth | Papua New Guinea | 13 | 2024-10-14 | 2024-10-15 | View | |
| DGB1-food07 | Cooking Fried Flour | Danielle Barth | Papua New Guinea | 2 | 2024-10-14 | 2024-10-15 | View | |
| DGB1-food08 | Chicken purchase and preparation | Danielle Barth | Papua New Guinea | 2 | 2024-10-14 | 2024-10-15 | View | |
| DGB1-food09 | Pandanus Nuts | Danielle Barth | Matukar Panau | Papua New Guinea | 5 | 2024-10-10 | 2024-10-15 | View |
| DGB1-health01 | Wiliang Yasung and Cathy Samun Wiliang health survey | Danielle Barth | Papua New Guinea | 7 | 2024-10-14 | 2024-10-15 | View | |
| DGB1-health03 | Adolf Salag and Gagipain health survey | Danielle Barth | Papua New Guinea | 7 | 2024-10-14 | 2024-10-15 | View |
