Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| JM2-YAG010 | Last section: Astronomical Plat. | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG011 | Cosmography | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG012 | Itale, Star lore | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG013 | Astronomy, Imale - Tape 4 | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG014 | Astronomical Platitude - Tape 3 | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG015 | Astronomical Platitude | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG016 | Taqalyce: Dreams & Commentaries Tape 1 | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG017 | Taqalyce's dreams | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 2 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG018 | 2001 - Space Odyssey | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM2-YAG019 | Tape 4 Adelaide | Jadran Mimica | Kukɨna Yaguye | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
