Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| JM3-1994_WT05 | WORKING TAPE 5, 94 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2018-08-10 | View |
| JM3-1995_WT01 | WORKING TAPE 1, 2-1-95, OMALY_AQULAQA'S SELF ACCOUNT OF HER GLASMERI EXPERIENCES | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2018-08-10 | View |
| JM3-1995_WT02 | WORKING TAPE 2, 5-1-95, Ouiolyc'opulopq's self-account | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2018-08-10 | View |
| JM3-1995_WT07 | WORKING TAPE 7/95. MYTHIC ACCOUNTS | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1995_WT08 | WORKING TAPE 8/95 Tapalye-ilypalye's self-account PT. 2 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1995_WT09 | WORKING TAPE 9/95. Kamac'e Auc'apulyi / Oue-Ilyc'e | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1995_WT10 | WORKING TAPE 10/95 + 96 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1995_WT11 | WORKING TAPE 11/95 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1996_WT01 | WT: No. 1 JANUARY 1996 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1996_WT02 | WT 2/96 | Jadran Mimica | Yagwoia | Papua New Guinea | 2 | 2012-09-27 | 2017-03-21 | View |
