Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| JM3-1996_WT03 | WT 3/96 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1996_WT04 | WT 4/96 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1996_WT05 | WT 5/96 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1996_WT06 | WT 6/Feb 96 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1996_WT07 | WT / 7 Feb 96 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-1996_WT08 | WT/8/Feb 96 LANGUAGE SAMPLES | Jadran Mimica | Yagwoia | Papua New Guinea | 2 | 2012-09-27 | 2017-03-21 | View |
| JM3-1996_WT09 | WT 9 / Feb 96 | Jadran Mimica | Yagwoia | Papua New Guinea | 2 | 2012-09-27 | 2017-03-21 | View |
| JM3-DEC1998_WT01 | WT. I Dec. 1998 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2019-11-23 | View |
| JM3-DEC1999_WT01 | WT 1, Dec 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2019-08-26 | View |
| JM3-DEC1999_WT02 | WT 2, Dec 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2019-08-26 | View |
