Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| JM3-FEB2003_WT01 | WORKING TAPE 1, Feb 2003 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-FEB2003_WT02 | WORKING TAPE 2, Feb 2003 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-FEB2003_WT04 | WORKING TAPE 4, Feb 2003 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-FEB2003_WT06 | WORKING TAPE 6, Feb 2003 | Jadran Mimica | Yagwoia | Papua New Guinea | 6 | 2012-09-27 | 2017-03-21 | View |
| JM3-FEB2003_WT07 | WT 7, Feb 2003 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT03 | WT 3/ January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT05 | WT 5/ January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT06 | WT 6 / January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT07 | WT / 7 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT08 | WT / 8 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
