Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| JM3-JAN1999_WT09 | WT / 9 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT10 | WT / 10 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT11 | WT / 11 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT12 | WT / 12 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT13 | WT / 13 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT14 | WT / 14 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 6 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT15 | WT / 15 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2000_WT09 | WT / 9 January 2000 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2002_T01 | January 2002 Tape I | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2002_T02 | January 2002 Tape 2 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
