Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| JM3-JAN2002_T05 | Tape 5. Jan 2002 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2002_T06 | Tape 6. Jan 2002 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2002_T08 | Tape 8. Jan 2002 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2002_T09 | Tape 9. Jan 2002 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2002_T10 | Tape 10. Jan 2002 | Jadran Mimica | Yagwoia | Papua New Guinea | 2 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2002_T11 | Tape 11. Jan 2002 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2007_01 | Tape 1, Jan 2007 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2007_02 | Tape 2, Jan 2007 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2007_03 | Tape 3, Jan 2007 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2007_04 | Tape 4, Jan 2007 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
