Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| LWR2-20181029_01 | Introductions and family | Lauren Reed | Culture sign | Papua New Guinea | 4 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181029_02 | Free conversation Cynthia and Henny | Lauren Reed | Culture sign | Papua New Guinea | 24 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181030_01 | Introductions and family | Lauren Reed | Culture sign | Papua New Guinea | 4 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181030_02 | Free conversation Winston and Stewart | Lauren Reed | Culture sign | Papua New Guinea | 16 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181031_01 | Family and discussion | Lauren Reed | Culture sign | Papua New Guinea | 2 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181031_02 | Free conversation Maline and Janet | Lauren Reed | Culture sign | Papua New Guinea | 20 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181101_01 | Family and discussion | Lauren Reed | Culture sign | Papua New Guinea | 8 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181101_02 | Free conversation Emmanuel and Babito | Lauren Reed | Culture sign | Papua New Guinea | 28 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181102_01 | Free conversation Lusen, Rodney and Kaupa | Lauren Reed | Culture sign | Papua New Guinea | 24 | 2023-06-19 | 2024-02-29 | View |
| LWR2-20181102_02 | Family and discussion | Lauren Reed | Culture sign | Papua New Guinea | 2 | 2023-06-19 | 2024-02-29 | View |
