Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 3PAC1-TPI_20240907_exams | Exams | Danielle Barth | Papua New Guinea | 5 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20240908_Surumarang | Surumarang | Danielle Barth | Papua New Guinea | 4 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20240908_bridge_unrest | Bridge unrest | Danielle Barth | Papua New Guinea | 5 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20240908_bush_life | Bush life | Danielle Barth | Papua New Guinea | 5 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20240908_sepik | Sepik | Danielle Barth | Papua New Guinea | 5 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20240908_unrest | Unrest | Danielle Barth | Papua New Guinea | 4 | 2025-04-08 | 2025-12-05 | View | |
| 3PAC1-TPI_20240909_Lae_flood | Lae flood | Danielle Barth | Papua New Guinea | 5 | 2025-04-08 | 2025-12-05 | View | |
| 3PAC1-TPI_20240909_climate | Climate | Danielle Barth | Papua New Guinea | 4 | 2025-03-04 | 2025-12-05 | View | |
| 3PAC1-TPI_20240909_cyclone | Cyclone | Danielle Barth | Papua New Guinea | 4 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20240909_dryseason | Dry season | Danielle Barth | Papua New Guinea | 4 | 2025-04-08 | 2025-12-05 | View |
