Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 3PAC1-TPI_20231206_council_work | Council work | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_diabetes | Diabetes | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_draiv_tasol | Draiv tasol | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_drought | Drought | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_experiences | Experiences | Danielle Barth | Papua New Guinea | 5 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_femili | Femili | Danielle Barth | Papua New Guinea | 7 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_food_reserves | Food reserves | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_graun_guria | Graun Guria | Danielle Barth | Papua New Guinea | 5 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_hardship | Hardship | Danielle Barth | Papua New Guinea | 9 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_health | Health | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View |
