Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-1011 | KD Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1013 | RK Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1015 | MY Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1016 | Adverb Placement | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1017 | Inflection Order | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1018 | Subordination with Demonstratives | Don Daniels | Papua New Guinea | 4 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1019 | Flexible Word Classes 1 | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-102 | MM Permission2 | Don Daniels | Mavɨŋ | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-1020 | Flexible Word Classes 2 | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1021 | Words from Texts 1 | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View |
