Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-515 | RY Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-516 | BK Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-518 | MuK Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-520 | BK Permission 2 | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-522 | RY Permission 2 | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-524 | BD Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-525 | JA PT Wordlist 1 | Don Daniels | Papua New Guinea | 6 | 2016-04-01 | 2018-06-13 | View | |
| DD1-526 | JA PT Permission 2 | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-528 | JaK Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-530 | KY Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View |
