Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-534 | JB Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-536 | TY Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-538 | JA PT Wordlist 2 | Don Daniels | Papua New Guinea | 4 | 2016-04-01 | 2018-06-13 | View | |
| DD1-540 | JoK Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-542 | KT Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-544 | AY Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-546 | MaK Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-548 | RK Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-550 | AY BK JA Permission 2 | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-552 | DY Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View |
