Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-746 | Ethnobotany Day 3 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-767 | Ethnobotany Day 4 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-810 | TY JA BD Ethnobotany Day 6 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-811 | BM MK Ethnobotany Day 6 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-829 | Ethnobotany Day 8 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-833 | Ethnobotany Day 8 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-834 | JA Day 8 Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-845 | Iri irin Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-846 | Ethnobotany Day 9 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-860 | Ethnobotany Day 10 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View |
