Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-934 | Follow-up Elicitation 1 | Don Daniels | Papua New Guinea | 4 | 2018-10-26 | 2019-03-21 | View | |
| DD1-936 | MD Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-937 | Repartitioning and Miscellaneous Elicitation | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-939 | Pig Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-941 | Turtle Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-944 | Eagle and Bat Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-946 | DS Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-948 | JW Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-950 | Papayom Permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-951 | Repartitioning Elicitation 3 | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View |
