Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-982 | KB Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-984 | DW Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-986 | BW Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-988 | BK Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-990 | CNg Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-992 | RW Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-994 | IK Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-996 | SS Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-998 | JNg Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-999 | Noun Phrase Elicitation 1 | Don Daniels | Papua New Guinea | 4 | 2022-11-24 | 2023-07-25 | View |
