Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| AILIB-PLANT_000 | PLANT: guide | Samantha Disbray | Australia | 1 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_001 | PLANT: samphire (Tecticornia verrucosa, Slerostegia tenuis) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_002 | PLANT: native fuchsia, crimson turkey bush, Latrobe's emu bush (Eremophila latrobei) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_003 | PLANT: witchetty bush (Acacia kempeana) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_004 | PLANT: native pine (Callitris glaucophylla) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_005 | PLANT: native pear (Cynanchum floribundum) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_006 | PLANT: native lemon grass, scented oil grass (Cymbopogon ambiguus) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_007 | PLANT: bush coconuts or galls on a bloodwood tree | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_008 | PLANT: lily flower | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_009 | PLANT: type of plant (Nicotiana simulans, Streptoglossa odora) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View |
