Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| AILIB-PLANT_020 | PLANT: native orange, wild orange (Capparis mitchelii) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_021 | PLANT: swamp oak (Casuarina glauca) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_022 | PLANT: bimble box (Eucalyptus populnea) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_023 | PLANT: leopardwood tree (Flindersia maculosa) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_024 | PLANT: quinine | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_025 | PLANT: carbeen 1 (Corymbia tessellaris) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_026 | PLANT: saltbush (Atriplex) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_027 | PLANT: kurrajong (Brachychiton populneus) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_028 | PLANT: woollybutt grass (Eragrostis eriopoda) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_029 | PLANT: common reed | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View |
