Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| AILIB-PLANT_040 | PLANT: wilga tree (Geijera parviflora) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_041 | PLANT: sandhill honey myrtle (Melaleuca adnata) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_042 | PLANT: false sandalwood 1 (Eremophila mitchellii) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_043 | PLANT: darling lily, murray lily, macquarie lily (Crinum flaccidum) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_044 | PLANT: tree fungus | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_045 | PLANT: moss | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_046 | PLANT: native potato (Microtis) | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_047 | PLANT: clover | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_048 | PLANT: native orange | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View | |
| AILIB-PLANT_049 | PLANT: tree gum, sap | Samantha Disbray | Australia | 2 | 2021-02-15 | 2024-03-13 | View |
