Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| IG1-N08 | Marrithiyel Field notebook (8) | Ian Green | Marrithiyel | Australia | 170 | 2015-06-12 | 2018-12-20 | View |
| IG1-N09 | Marrithiyel Field notebook (9) | Ian Green | Marrithiyel | Australia | 52 | 2015-06-12 | 2018-12-20 | View |
| IG1-N10 | Marrithiyel Field notebook (10) | Ian Green | Marrithiyel | Australia | 218 | 2015-06-26 | 2018-12-20 | View |
| IG1-N11 | Marrithiyel Field notebook (11) | Ian Green | Marrithiyel | Australia | 284 | 2015-06-26 | 2017-09-01 | View |
| IG10-N01 | Guwema '91 (?) Field Notes | Ian Green | Guwema/Tyerraty | Australia | 200 | 2020-04-22 | 2020-11-05 | View |
| IG10-N02 | Guwema wordlist | Ian Green | Guwema/Tyerraty | Australia | 38 | 2020-04-22 | 2020-11-05 | View |
| IG2-001 | Marri Tjevin/Marrithiyel 01/01/82 | Ian Green | Australia | 2 | 2016-04-30 | 2018-12-20 | View | |
| IG2-002 | Marri Tjevin 10/11/93 (1) | Ian Green | Australia | 20 | 2015-05-07 | 2020-04-23 | View | |
| IG2-003 | Marri Tjevin 10/11/93 (2) | Ian Green | Australia | 4 | 2015-05-07 | 2020-04-23 | View | |
| IG2-004 | Marri Tjevin 10/11/93 (3) | Ian Green | Marri Tjevin | Australia | 2 | 2015-05-07 | 2020-04-23 | View |
