Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| MMT1-20180511a_PMcKenzie | Pantjiti McKenzie | myfany turpin | Australia | 29 | 2020-06-04 | 2022-06-18 | View | |
| MMT1-20180516CTj | Cindy Gibson & Charlie Tjapangarti | myfany turpin | Australia | 12 | 2019-10-08 | 2022-06-18 | View | |
| MMT1-20180517RG | Robin Japanangka Granites | myfany turpin | Australia | 42 | 2019-10-07 | 2022-06-18 | View | |
| MMT1-20180520aKiwirrkura | Xavier Tjapanangka & Robert Nanala Tjapaljarri | myfany turpin | Australia | 18 | 2019-10-08 | 2022-06-18 | View | |
| MMT1-20180520bKiwirrkura | Nanyuma Napangarti and Josephine Brown | myfany turpin | Australia | 2 | 2019-10-08 | 2022-06-18 | View | |
| MMT1-20180522ML | Pamela Tolsen Nakamarra & Napurla Scobie Napurrurla | myfany turpin | Australia | 6 | 2020-06-12 | 2022-06-18 | View | |
| MMT1-20180523LA | Linda Anderson | myfany turpin | Australia | 6 | 2020-04-28 | 2022-06-18 | View | |
| MMT1-20180607Broome | Elsie Dickens, Jean Tinghe Minga, Julia Lawford & Rita Minga | myfany turpin | Australia | 5 | 2021-04-23 | 2021-05-13 | View | |
| MMT1-20180609Broome | Suzie Gilbert, Betty Hunter, Anna Dwyer & Jessica Bangu | myfany turpin | Australia | 11 | 2021-04-23 | 2021-05-13 | View | |
| MMT1-20180612Bidyadanga | Winnie Coppin | myfany turpin | Australia | 11 | 2020-06-04 | 2022-06-18 | View |
