Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| SAW2-128 | Guwamu, Goodooga, 1955 | Stephen (S.A.) Wurm | Guwamu, Oiana | Australia Papua New Guinea | 4 | 2005-03-08 | 2016-06-10 | View |
| SAW3-044 | Waruburi and Papunjia (Walpiri and Papunya) | Stephen (S.A.) Wurm | Australia | 12 | 2021-07-27 | 2022-08-12 | View | |
| SAW3-045 | Ladil 3 and Gajadilt 1 and 2 | Stephen (S.A.) Wurm | Australia Papua New Guinea Solomon Islands | 18 | 2022-07-26 | 2022-08-04 | View | |
| SDM61-wancho20191217_WordList | Word list - comparison with Burling and Mankai (1998) Part 1 | Stephen Morey | Wancho | Australia | 18 | 2021-07-28 | 2025-06-11 | View |
| SDM61-wancho20191218_Grammar | Recordings of aspects of grammar in the Kamhua Noknu variety of Wancho | Stephen Morey | Wancho | Australia | 12 | 2021-07-28 | 2025-06-11 | View |
| SDM61-wancho20191218_WordList | Word list - comparison with Burling and Mankai (1998) Part 2 | Stephen Morey | Wancho | Australia | 34 | 2021-07-28 | 2025-06-11 | View |
| SDM61-wancho20191219_Grains | Words for grain | Stephen Morey | Wancho | Australia | 2 | 2021-07-28 | 2025-06-11 | View |
| SI1-001 | Croc Story | Aung Si | Australia | 3 | 2016-01-15 | 2017-01-19 | View | |
| SI1-002 | Plants_March | Aung Si | Australia | 162 | 2016-04-09 | 2017-01-19 | View | |
| SI1-003 | Plants_March2 | Aung Si | Australia | 148 | 2016-04-09 | 2017-01-19 | View |
