Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WDVA1-MIR_14 | Leaf story | Inge Kral | Ngaanyatjarra | Australia | 36 | 2019-11-22 | 2020-09-24 | View |
| WDVA1-MIR_15 | Warnngi | Inge Kral | Ngaanyatjarra | Australia | 8 | 2019-11-22 | 2020-09-24 | View |
| WDVA1-MIR_16 | Leaf story | Inge Kral | Ngaanyatjarra | Australia | 14 | 2019-11-22 | 2020-09-24 | View |
| WDVA1-MIR_17 | Family hunting story | Inge Kral | Ngaanyatjarra | Australia | 8 | 2019-11-22 | 2020-09-24 | View |
| WDVA1-MIR_18 | Wiltjaku | Inge Kral | Ngaanyatjarra | Australia | 12 | 2018-08-07 | 2019-11-22 | View |
| WDVA1-MIR_19 | Travelling story | Inge Kral | Ngaanyatjarra | Australia | 6 | 2019-11-22 | 2020-09-24 | View |
| WDVA1-MIR_20 | Kukaku | Inge Kral | Ngaanyatjarra | Australia | 10 | 2019-11-22 | 2020-09-24 | View |
| WDVA1-MIR_21 | Tjarlaku | Inge Kral | Ngaanyatjarra | Australia | 12 | 2018-08-07 | 2019-11-22 | View |
| WDVA1-MIR_22 | Tali | Inge Kral | Ngaanyatjarra | Australia | 24 | 2018-08-07 | 2019-11-22 | View |
| WDVA1-MIR_23 | Kukaku | Inge Kral | Ngaanyatjarra | Australia | 18 | 2019-11-22 | 2020-09-24 | View |
