Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| PG1-222 | Maps - Lexical variation, flora and fauna - plant species | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-223 | Maps - Lexical variation, flora and fauna - Tahitian chestnut (inocarpus fagiferus) | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-224 | Maps - Lexical variation, flora and fauna - mango (mangifera indica) | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-225 | Maps - Lexical variation, flora and fauna - citrus fruits | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-226 | Maps - Lexical variation, flora and fauna - coconut (cocos nucifera) | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-227 | Maps - Lexical variation, flora and fauna - fruit | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-228 | Maps - Lexical variation, flora and fauna - fruit | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-229 | Maps - Lexical variation, flora and fauna - breadfruit (artocarpus altilis) | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-230 | Maps - Lexical variation, flora and fauna - tubers (dioscorea) | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-231 | Maps - Lexical variation, flora and fauna | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View |
