Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| PG1-311 | Maps - lexical variation, flora/fauna - sea cucumbers. | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-312 | Maps - lexical variation, flora/fauna - sea urchins. | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-313 | Maps - lexical variation, subject unknown. | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-314 | Maps - lexical variation, starfish species (archaster), orchids (onchidium onchidae), sea slugs (nudribronchia), jellyfish, sea anemone, coral. | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-315 | Maps - lexical variation, plants and algae. | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-316 | Maps - lexical variation - barnacles, abalone, and various sea creatures | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-317 | Maps - lexical variation - various sea creatures | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-318 | Maps - lexical variation - various sea creatures | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-319 | Maps - lexical variation - clams (Batissa violacea) | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View | |
| PG1-320 | Maps - lexical variation - unknown subject | Paul Geraghty | Fiji | 1 | 2020-09-24 | 2022-06-21 | View |
