Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| EAG1-Serewen | Serewen elicitation | Emily Gasser | Serewen | Indonesia | 7 | 2020-07-30 | 2020-11-04 | View |
| EAG1-WD11 | MinPr Wordlists 2011 | Emily Gasser | Indonesia | 14 | 2015-01-29 | 2016-04-07 | View | |
| EAG1-Waropen | Waropen elicitation | Emily Gasser | Waropen | Indonesia | 38 | 2020-07-30 | 2020-11-04 | View |
| EAG1-Wooi | Wooi elicitation | Emily Gasser | Wooi | Indonesia | 37 | 2020-07-30 | 2020-11-04 | View |
| EAG1-Yawa | Yawa Unat elicitation | Emily Gasser | Yawa Unat | Indonesia | 6 | 2020-07-30 | 2020-11-04 | View |
| EAG1-meta | Metadata Materials | Emily Gasser | Indonesia | 2 | 2015-01-29 | 2020-11-03 | View | |
| EAG1-notes11 | Field Notebooks 2011 | Emily Gasser | Indonesia | 4 | 2015-01-29 | 2020-11-03 | View | |
| EAG1-notes12 | Field Notebooks 2012 | Emily Gasser | Indonesia | 8 | 2015-01-29 | 2020-11-03 | View | |
| EAG1-notes14 | Field Notebook 2014 | Emily Gasser | Indonesia | 2 | 2015-01-29 | 2020-11-03 | View | |
| EAG1-notes16 | 2016 fieldnotes | Emily Gasser | Wamesa, Yawa, Ansus, Biak, Pom, Serewen, Roon | Indonesia | 6 | 2020-07-30 | 2020-11-04 | View |
