Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| TG2-20150915 | Number and gender | Tina Gregor | Maklew | Indonesia | 2 | 2020-06-03 | 2021-04-16 | View |
| TG2-20150921 | Adjectives | Tina Gregor | Maklew | Indonesia | 2 | 2020-06-03 | 2021-04-16 | View |
| TG2-20150924_01 | Pronouns | Tina Gregor | Maklew | Indonesia | 2 | 2020-06-03 | 2021-04-16 | View |
| TG2-20150924_02 | Jackal and crow story | Tina Gregor | Maklew | Indonesia | 2020-06-03 | 2021-04-16 | View | |
| TG2-20150929_01 | Compounds and possession | Tina Gregor | Maklew | Indonesia | 2 | 2020-06-03 | 2021-04-16 | View |
| TG2-20151007 | Tense, negation and coordination | Tina Gregor | Maklew | Indonesia | 4 | 2020-06-03 | 2021-04-16 | View |
| TG2-20151011 | Question formation | Tina Gregor | Maklew | Indonesia | 4 | 2020-06-03 | 2021-04-16 | View |
| TG2-BowpedSeries | Bowped picture series | Tina Gregor | Maklew | Indonesia | 6 | 2020-06-03 | 2021-04-16 | View |
| TG2-Yamfinder | Yamfinder wordlist | Tina Gregor | Maklew | Indonesia | 42 | 2020-06-03 | 2021-04-16 | View |
| TLT1-20221026_ELIC024 | Elicitation | Tamisha Tan | Amarasi | Indonesia | 2 | 2024-01-10 | 2024-02-01 | View |
