Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WD1-PK5 | Leaders5 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PK6 | Leaders6 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PK7 | Leaders7 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PK8 | Leaders8 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PL1 | Bahinemovillages | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PL2 | topoBahinemo | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PL3 | topoWagu | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PL4 | topoInalu | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PL5 | othervillages | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
| WD1-PL6 | Wagu lake | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-01 | View |
