Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WD1-PL7 | Wagu lake | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PL8 | Bahinemo clansall | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PL9 | Wagu clans | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLA | Yegenafayo clan | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLB | Gehi clan | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLC | Onaclan | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLD | Hubahuclan | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLE | east border | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLF | west border | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLG | south border | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
