Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| HSS01-20161213_FM61U_part2 | Samoan audio from 2016 - 61-year-old man in Falealupo-Tai part 2 | Hedvig Skirgård | Sāmoan | Samoa | 7 | 2022-04-19 | 2022-12-15 | View |
| HSS01-20161214_FF68F_FM64S | Samoan audio from 2016 – one woman (68) and one man (64) in Falealupo | Hedvig Skirgård | Sāmoan | Samoa | 12 | 2022-03-07 | 2022-12-15 | View |
| HSS01-20161214_FF70T | Samoan audio from 2016 - 70-year-old woman in Falealupo-Tai | Hedvig Skirgård | Sāmoan | Samoa | 16 | 2022-03-07 | 2022-12-15 | View |
| HSS01-20161215_NM56F_part1 | Samoan audio from 2016 - 65-year-old man in Neiafu part 1 | Hedvig Skirgård | Sāmoan | Samoa | 6 | 2022-04-19 | 2022-12-15 | View |
| HSS01-20161215_NM56F_part2 | Samoan audio from 2016 - 65-year-old man in Neiafu part 2 | Hedvig Skirgård | Sāmoan | Samoa | 6 | 2022-04-19 | 2022-12-15 | View |
| HSS01-20161220_NF40O | Samoan audio from 2016 - 40-year-old woman in Neiafu-Tai | Hedvig Skirgård | Sāmoan | Samoa | 2 | 2022-04-19 | 2022-12-15 | View |
| HSS01-wordlist | Samoan minimal pairs wordlist | Hedvig Skirgård | Samoa | 1 | 2022-11-02 | 2022-12-15 | View | |
| NLA1-SPCmf10 | A Survey of Native Education in Fiji, Tonga and Western Samoa | Nick Thieberger | Fiji Samoa Tonga | 2 | 2020-09-25 | 2025-12-04 | View | |
| UM2-001 | Seu/moana Manogi | Ulrike Mosel | Samoa | 10 | 2021-06-16 | 2022-06-24 | View | |
| UM2-002 | Eleni | Ulrike Mosel | Samoa | 10 | 2021-06-16 | 2022-06-24 | View |
