Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DB1-049 | Kok Chiang 1988 #18, KC-35 | David Bradley | Gong | Thailand | 4 | 2014-08-18 | 2023-11-13 | View |
| DB1-050 | Kok Chiang 1988 #19, KC-36 and KK-12 | David Bradley | Gong | Thailand | 4 | 2014-08-18 | 2023-11-13 | View |
| DB1-051 | Kok Chiang 1996 #1, KC-37 | David Bradley | Gong | Thailand | 4 | 2014-08-18 | 2023-11-13 | View |
| DB1-052 | Kok Chiang 1996 #2, KC-38 | David Bradley | Gong | Thailand | 4 | 2014-08-18 | 2023-11-13 | View |
| DB1-053 | Bisu | David Bradley | Phunoi, Bisu, Laomian | Thailand | 4 | 2019-04-11 | 2023-11-13 | View |
| DB1-054 | mBisu (Tako) II 4/77. Khamet W/L 1-415 | David Bradley | Bisu, Rmeet | Thailand | 30 | 2019-04-11 | 2023-11-13 | View |
| DB1-055 | Recordings of Tako Bisu 055 | David Bradley | Thailand | 58 | 2019-04-11 | 2023-11-13 | View | |
| DB4-001 | ALE, N⅂. #1 | David Bradley | Southern Lisu | Thailand | 2 | 2023-11-12 | 2026-02-27 | View |
| DB4-002 | ALE, N⅂. #2 | David Bradley | Southern Lisu | Thailand | 2 | 2023-11-12 | 2026-02-27 | View |
| DB4-003 | Huay Khray 1 | David Bradley | Southern Lisu | Thailand | 2 | 2023-11-12 | 2026-02-27 | View |
